+2349018948038
Display: 6.8-inch Dynamic AMOLED 2X display with 120Hz refresh rate, QHD+ resolution (1440 x 3120 pixels), and up to 2600 nits peak brightness protected by Gorilla Glass Armor
Processor:
Memory: 12GB RAM with 256GB/512GB/1TB storage options (UFS 4.0)
Camera System:
Battery: 5,000mAh with 45W wired fast charging and 15W wireless charging
Build: Titanium frame with Gorilla Glass Armor, IP68 water/dust resistance
S Pen: Built-in with Bluetooth functionality and enhanced latency
Software: Android 14 with One UI 6.1, extensive Galaxy AI features
Dimensions: 162.3 x 79.0 x 8.6 mm, weighing 232g
Connectivity: 5G, Wi-Fi 6E/7, Bluetooth 5.3, NFC, UWB, USB-C 3.2
Colors: Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow (plus online exclusive colors)
Special Features: Advanced Galaxy AI integration including Circle to Search, Live Translate, Note Assist, Photo Assist, and Interpreter mode
Feature | Description |
---|---|
Device | Samsung Galaxy S6 |
Release Date | April 2015 |
Display | 5.1" Super AMOLED, 1440 x 2560 pixels (577 ppi) |
Processor | Exynos 7420 Octa-core |
Memory | 3GB RAM, 32/64/128GB storage (non-expandable) |
Camera | 16MP rear (f/1.9, OIS), 5MP front (f/1.9) |
Battery | 2550mAh with fast charging and wireless charging |
OS | Android 5.0.2 (Lollipop), upgradable to 7.0 (Nougat) |
Design | Glass front/back with aluminum frame, 6.8mm thin |
Colors | Black Sapphire, White Pearl, Gold Platinum, Blue Topaz |
Special Features | Samsung Pay, fingerprint sensor, heart rate monitor |
Feature | Description |
---|---|
Device | Samsung Galaxy S6 |
Release Date | April 2015 |
Display | 5.1" Super AMOLED, 1440 x 2560 pixels (577 ppi) |
Processor | Exynos 7420 Octa-core |
Memory | 3GB RAM, 32/64/128GB storage (non-expandable) |
Camera | 16MP rear (f/1.9, OIS), 5MP front (f/1.9) |
Battery | 2550mAh with fast charging and wireless charging |
OS | Android 5.0.2 (Lollipop), upgradable to 7.0 (Nougat) |
Design | Glass front/back with aluminum frame, 6.8mm thin |
Colors | Black Sapphire, White Pearl, Gold Platinum, Blue Topaz |
Special Features | Samsung Pay, fingerprint sensor, heart rate monitor |
Feature | Description |
---|---|
Device | Samsung Galaxy S6 |
Release Date | April 2015 |
Display | 5.1" Super AMOLED, 1440 x 2560 pixels (577 ppi) |
Processor | Exynos 7420 Octa-core |
Memory | 3GB RAM, 32/64/128GB storage (non-expandable) |
Camera | 16MP rear (f/1.9, OIS), 5MP front (f/1.9) |
Battery | 2550mAh with fast charging and wireless charging |
OS | Android 5.0.2 (Lollipop), upgradable to 7.0 (Nougat) |
Design | Glass front/back with aluminum frame, 6.8mm thin |
Colors | Black Sapphire, White Pearl, Gold Platinum, Blue Topaz |
Special Features | Samsung Pay, fingerprint sensor, heart rate monitor |
Feature | Description |
---|---|
Device | Samsung Galaxy S6 |
Release Date | April 2015 |
Display | 5.1" Super AMOLED, 1440 x 2560 pixels (577 ppi) |
Processor | Exynos 7420 Octa-core |
Memory | 3GB RAM, 32/64/128GB storage (non-expandable) |
Camera | 16MP rear (f/1.9, OIS), 5MP front (f/1.9) |
Battery | 2550mAh with fast charging and wireless charging |
OS | Android 5.0.2 (Lollipop), upgradable to 7.0 (Nougat) |
Design | Glass front/back with aluminum frame, 6.8mm thin |
Colors | Black Sapphire, White Pearl, Gold Platinum, Blue Topaz |
Special Features | Samsung Pay, fingerprint sensor, heart rate monitor |
Feature | Description |
---|---|
Device | Samsung Galaxy S6 Edge Plus |
Display | 5.7" curved dual-edge Super AMOLED, 1440 x 2560 pixels |
Processor | Exynos 7420 Octa-core |
Memory | 4GB RAM, 32/64GB storage (non-expandable) |
Camera | 16MP rear (f/1.9, OIS), 5MP front (f/1.9) |
Battery | 3000mAh with fast charging and wireless charging |
OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Design | Glass front/back with aluminum frame, 6.9mm thin |
Special Features | Edge screen functionality, Samsung Pay, fingerprint sensor |
Feature | Specification |
---|---|
Display | 5.1" Super AMOLED, QHD (2560?1440) |
Processor | Snapdragon 820 / Exynos 8890 |
Memory | 4GB RAM, 32/64GB (expandable) |
Camera | 12MP rear, 5MP front |
Battery | 3,000 mAh |
Features | IP68 water resistance, Always-on display |
Feature | Specification |
---|---|
Display | 5.1" Super AMOLED, QHD (2560?1440) |
Processor | Snapdragon 820 / Exynos 8890 |
Memory | 4GB RAM, 32/64GB (expandable) |
Camera | 12MP rear, 5MP front |
Battery | 3,000 mAh |
Features | IP68 water resistance, Always-on display |
Feature | Specification |
---|---|
Display | 5.1" Super AMOLED, QHD (2560?1440) |
Processor | Snapdragon 820 / Exynos 8890 |
Memory | 4GB RAM, 32/64GB (expandable) |
Camera | 12MP rear, 5MP front |
Battery | 3,000 mAh |
Features | IP68 water resistance, Always-on display |
Sign up to get free quotations and supplier verification. Receive your exclusive discount on selected products