Dell XPS 15 9530 15.6″ FHD+ Laptop, Intel...
Brand | Dell |
---|---|
Product Dimensions | 23.01 x 34.47 x 1.8 cm; 1.81 kg |
Batteries | 1 Product Specific batteries required. (included) |
Item model number | x9350-7833SLV-PGB |
Manufacturer | Dell |
Series | Dell Xps 15 9530 Laptop |
Colour | Platinum Silver |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1200 pixel |
Resolution | 1920×1200 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.4 GHz |
Processor Count | 10 |
RAM Size | 16 GB |
Memory Technology | DDR5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 4800 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Serial ATA |
Audio Details | Headphones, Speakers |
Speaker Description | Professionally tuned audio with Waves MaxxAudio® Pro 360-degree Waves NX 3D virtual surround |
Graphics Coprocessor | Intel Arc Graphics A370M |
Graphics Chipset Brand | Intel |
Graphics Card Description | Intel Arc Graphics |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 1 |
Voltage | 240 Volts (AC) |
Wattage | 130 watts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 130 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 6 |
Item Weight | 1.81 kg |
Guaranteed software updates until | unknown |
£1,049.99 – £2,641.62
All of our computers are fully refurbished by experienced technicians and are sold with warranty, which covers all mechanical faults.
The warranty does NOT cover:
– Software issues
– Damage due to wear and tear
– Damage from poor maintenance, eg failing to keep equipment clean, etc
– Accidents or tampering
– Battery issues
Dell XPS 15 9530 15.6" FHD+ Laptop, Intel Evo Edition – Intel Core i7-13620H Processor, 16GB RAM, 1TB SSD, Intel Arc A370M Graphics, Windows 11 Home, Fingerprint Reader, UK Qwerty Backlit Keyboard
#aplus_feature_div .aplus-pagination-dots,
#aplus_feature_div .aplus-pagination-wrapper,
#aplus_feature_div .hover-wrapper{display:none;}
#aplus_feature_div ol,
#aplus_feature_div ul,
#aplus_feature_div li{list-style:none;padding:0px;}
Brand | Dell |
---|---|
Product Dimensions | 23.01 x 34.47 x 1.8 cm; 1.81 kg |
Batteries | 1 Product Specific batteries required. (included) |
Item model number | x9350-7833SLV-PGB |
Manufacturer | Dell |
Series | Dell Xps 15 9530 Laptop |
Colour | Platinum Silver |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1200 pixel |
Resolution | 1920×1200 Pixels |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 2.4 GHz |
Processor Count | 10 |
RAM Size | 16 GB |
Memory Technology | DDR5 |
Computer Memory Type | DDR5 RAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 4800 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Serial ATA |
Audio Details | Headphones, Speakers |
Speaker Description | Professionally tuned audio with Waves MaxxAudio® Pro 360-degree Waves NX 3D virtual surround |
Graphics Coprocessor | Intel Arc Graphics A370M |
Graphics Chipset Brand | Intel |
Graphics Card Description | Intel Arc Graphics |
Graphics RAM Type | GDDR6 |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 1 |
Voltage | 240 Volts (AC) |
Wattage | 130 watts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 90 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 6 |
Item Weight | 1.81 kg |
Guaranteed software updates until | unknown |
Specification: Dell XPS 15 9530 15.6″ FHD+ Laptop, Intel...
|
||||||||||
Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
User Reviews
Be the first to review “Dell XPS 15 9530 15.6″ FHD+ Laptop, Intel...”
You must be logged in to post a review.
There are no reviews yet.