Samsung Galaxy S25 Plus 5G – Blue black [UK Used]
Processor
-
CPU Speed4.47GHz, 3.5GHz
-
CPU TypeOcta-Core
Display
-
Screen Size (Main Display)156.4mm (6.2″)
-
Resolution (Main Display)2340 x 1080 (FHD+)
-
Technology (Main Display)Dynamic AMOLED 2X
-
Colour Depth (Main Display)16M
-
Max Refresh Rate (Main Display)120 Hz
Camera
-
Rear Camera – Resolution (Multiple)50.0 MP + 10.0 MP + 12.0 MP
-
Rear Camera – F Number (Multiple)F1.8 , F2.4 , F2.2
-
Rear Camera – Auto FocusYes
-
Rear Camera – OISYes
-
Rear Camera – ZoomOptical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x
-
Front Camera – Resolution12.0 MP
-
Front Camera – F NumberF2.2
-
Front Camera – Auto FocusYes
-
Rear Camera – FlashYes
-
Video Recording ResolutionUHD 8K (7680 x 4320)@30fps
-
Slow Motion240fps @FHD, 120fps @FHD, 120fps @UHD
Storage/Memory
-
(GB)12
-
Storage (GB)128
-
Available Storage (GB)98.8
Network/Bearer (S/W Enabled)
-
2G GSMGSM850, GSM900, DCS1800, PCS1900
-
3G UMTSB1(2100), B2(1900), B4(AWS), B5(850), B8(900)
-
4G FDD LTEB1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B29(700), B30(2300), B66(AWS-3), B71(600)
-
4G TDD LTEB38(2600), B39(1900), B40(2300), B41(2500)
-
5G FDD Sub6N2(1900), N5(850), N25(1900), N66(AWS-3), N71(600)
-
5G TDD Sub6N38(2600), N41(2500), N77(3700), N78(3500)
Connectivity
-
USB InterfaceUSB Type-C
-
USB VersionUSB 3.2 Gen 1
-
Location TechnologyGPS, Glonass, Beidou, Galileo
-
EarjackUSB Type-C
-
MHLNo
-
Wi-Fi802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM
-
Wi-Fi DirectYes
-
Bluetooth VersionBluetooth v5.4
-
NFCYes
-
PC Sync.Smart Switch (PC version)
OS
-
Android
General Information
-
Form FactorTouch Bar
Sensors
-
Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor
Physical specifications & size
-
Dimensions (HxWxD, mm)146.9 x 70.5 x 7.2
-
Weight (g)162
Battery
-
Video Playback Time (Hours)Up to 29
-
Battery Capacity (mAh, Typical)4000
-
RemovableNo
Audio and Video
-
Stereo SupportYes
-
Video Playing FormatMP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM
-
Video Playing ResolutionUHD 8K (7680 x 4320) @60fps
-
Audio Playing FormatMP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE
Original price was: ₦2,916,000.00.₦2,430,000.00Current price is: ₦2,430,000.00.
All of our devices are fully refurbished by experienced technicians in the UK and are sold with a warranty, which covers all mechanical faults.
The warranty does NOT cover:
– Software issues
– Damage due to wear and tear
– Damage from poor maintenance, eg failing to keep equipment clean, etc
– Accidents or tampering
– Battery issues
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Body | Dimensions | 158.4 x 75.8 x 7.3 mm (6.24 x 2.98 x 0.29 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) – INT Nano-SIM + eSIM + eSIM (max 2 at a time) – USA Nano-SIM + Nano-SIM – CN |
|
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Armor aluminum 2 frame |
Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~91.8% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
---|---|---|
Features | Best Face, LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm, dual pixel PDAF |
---|---|---|
Features | HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support Circle to Search |
Battery | Type | Li-Ion 4900 mAh |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min 15W wireless (Qi2 Ready) 4.5W reverse wireless |
Misc | Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
---|---|---|
Models | SM-S936B, SM-S936B/DS, SM-S936U, SM-S936U1, SM-S936W, SM-S936N, SM-S9360, SM-S936E, SM-S936E/DS | |
SAR | 1.16 W/kg (head) 0.81 W/kg (body) | |
SAR EU | 1.26 W/kg (head) 1.26 W/kg (body) | |
Tests | Performance | AnTuTu: 2133477 (v10) GeekBench: 9669 (v6) 3DMark: 6601 (Wild Life Extreme) |
---|---|---|
Display | 1449 nits max brightness (measured) | |
Loudspeaker | -25.1 LUFS (Very good) | |
Battery (new) |
Active use score 14:26h
|